Far:
Dee-Fair Flying Marquis (G) 22594/8 HD: A2 Brugsp. |
V.V.86 BWSG86 SCH DKCH INTCH FRSG86 VDHCH Sandylands Night Flight (S) 28926/85 HD: B1 | GBCH SHCH. Sandylands Newinn Columbus (S) KCSB 1468 BJ | GBCH Sandylands Mark (S) |
Newinn Amber (G) | |||
GBCH SHCH Sandylands Longley Come Rain (G) KCSB 4138 BK | Sandylands Charlston (G) | ||
Longley in Tune (G) | |||
LCH DKVH INTCH Dee-Fair F. Rosemary Roric (G) 00510/84 HD: A2 | KBHV81 DKCH INTCH Ballyduff Flint (G) 08250/81 HD: Fri | D CH. WELTSG 79 Curnafane Sam of Ballyduff (S) | |
Ballyduff Karen (S) | |||
Sandylands Repartee (G) 20403/80 HD: Fri | SH CH Sandylands My Rainbeau (G) | ||
SH CH Sandylands Sparkle (G) | |||
Mor:
Sessan (S) 03175/87 HD: A2 Brugsp. |
DKCH KBHV88 Marengo (S) 23370/84 HD: A2 | KBHV81 DKCH INTCH Ballyduff Flint (G) 08250/81 HD: Fri | D CH. WELTSG 79 Curnafane Sam of Ballyduff (S) |
Ballyduff Karen (S) | |||
Ingmos Hessian (S) 14752/82 HD: Fri | INTCH NORDCH Minväns Junior (S) | ||
Ingmos Belize (S) | |||
Bonnie (S) 09878/84 HD: A2 | Sorte Saras Black Roy (S) 08650/81 HD: Fri | DKCH DKBRCH Sorte Saras A. Sooty (S) | |
Aroscas Dreaming Empress (S) | |||
Hensøs Sara (G) 12350/81 HD: Fri | Anlottehaves Sapri-Dobbiaco (S) | ||
Kari (S) |