Far:
Juni's Conrad (S) Nr. 18329/2000 HD: A AA: 0 |
Fameflair Hey Ma It's Me Whisky (G) 24777/96 HD: A2 AA: 0 | SHCH Rocheby Whisky Mac KC T5349708T04 | Poolstead Pretentious At Rocheby |
GBCH.Rocheby Acorn | |||
DCH VDHCH Dee-Fair Sweet Sensation Queen VDH/LCD 91-4209 HD: B2 | CHCH DCH VDHCH Aroscas Mr. Swede | ||
BWJGSG FRJGSG OLSG89 DKCH INTCH DCH VDHCH Selmaflight HD: A2 | |||
Exquisito's Adelante Muchacha(S) 20948/98 HD: B2 AA: 0 | SUCH Cassatas Quickly Qvintus (S) S28374/96 HD: UA AA: UA | Follytower Man O´War (S) S18760/92 HD: UA AA: UA | |
SUCH Cassatas Ever Bossa Nova (S) S12075/92 HD: UA | |||
Juni's Fanta (G) 21699/94 HD: A2 AA: 0 | DKCH Jackkillian (G) 13649/91 HD:B2 AA: 0 | ||
Juni's Zheba (S) 06453/91 HD: A1 | |||
Mor:
Bruka's Tutti Frutti (G) 28199/95 HD: A1 AA: 1 |
DKCH Jackkillian (G) 13649/91HD:B2 AA: 0 | Kimvalley Christmas Gift (G) 02958/91 HD: A2 | Prince Hal of Kimvalley (G) |
Kimvalley Fidget | |||
DKCH Palcon's Danish Delightful (S)08068/88 HD: B1 | Palcon's Crazy Goliath (S) HD: A2 | ||
Donna (S) HD: A2 | |||
Silronray's True Love Wins (G) 23787/92 HD: A2 AA: 0 | Bradking Solo NHSB 1750144 | GBCH Kupros MasterMariner Sort. - HD: A2 | |
Keysun Ruling Star of Bradking (G) | |||
Carnival Queen at Jerae NHSB 1700423 | GBCH Balrion Kings Ransom(S) | ||
Dolafon Dils Delight |