Far:
Jayncourt Movie Star (G) Nr. 11260/2000 HD: A AA: 0 |
Jayncourt Famous Star W3161703W03 | Jayncourt Star-Topper M2173902M02 | Jayncourt Star-Kracker (G) |
Jayncourt Star-Quality (G) | |||
Jayncourt Sure Fantasy U3099901U03 | Jayncourt Star Tradition | ||
Jayncourt Mary Lou | |||
Jayncourt Star-Blossom U4490602U04 | Jayncourt Star Tradition R2933301R03 | Sandylands My Guy | |
Jayncourt Star Surprise | |||
Jayncourt Moonbeam M2171902M02 | Jayncourt Star Kracker | ||
Jayncourt Jingle Jangle | |||
Mor:
Bruka's Tutti Frutti (G) 28199/95 HD: A1 AA: 1 |
DKCH Jackkillian (G) 13649/91 HD:B2 AA: 0 |
Kimvalley Christmas Gift (G) 02958/91 HD: A2 | Prince Hal of Kimvalley (G) |
Kimvalley Fidget | |||
DKCH Palcon's Danish Delightful (S)08068/88 HD: B1 | Palcon's Crazy Goliath (S) HD: A2 | ||
Donna (S) HD: A2 | |||
Silronray's True Love Wins (G) 23787/92HD: A2 AA: 0 | Bradking Solo NHSB 1750144 | GBCH Kupros MasterMariner Sort. - HD: A2 | |
Keysun Ruling Star of Bradking (G) | |||
Carnival Queen at Jerae NHSB 1700423 | GBCH Balrion Kings Ransom(S) | ||
Dolafon Dils Delight |